|
About the Manhattan Track Club | Email |
Nike Zoom Mile (Friday August 6th - Bryn Mawr, PA):
The Manhattan Track Club showed their lack of speed this week at that Nike Zoom Mile in Bryn Mawr PA. Ray narrowly outkicked Pat for a very unimpressive time. In their defense the "downhill" mile was not nearly as fast as billed.
| 1 | Thei, James | Unattached | 4:05.70 |
| 2 | Parlapiano, Tom | Unattached | 4:10.90 |
| 3 | Njubi, Eliud 25 | Unattached | 4:11.40 |
| 4 | Conway, Nick 29 | Unattached | 4:12.00 |
| 5 | Bernstein, Jason 26 | Unattached | 4:12.30 |
| 6 | Del Muto, Bradd 26 | Unattached | 4:17.20 |
| 7 | DiGennaro, Mike 26 | Unattached | 4:18.10 |
| 8 | Wagoner, Matt 27 | Unattached | 4:18.40 |
| 9 | Walsh, Steve 25 | Unattached | 4:20.10 |
| 10 | Biersbach, Ray 26 | Manhattan TC | 4:21.30 |
| 11 | Anglin, Pat 26 | Manhattan TC | 4:22.70 |
Shut Up and run 5k (Friday August 6th - Bryn Mawr, PA):
Pat and Ray came back after the mile and 30 minutes later tempo'd the Shut-Up and Run 5k. This unfortunately delayed their attack on the pizza and Red Stripe beers at the after party but nothing could stand intheir way of a mediocre 5k performance! Now that is dedication!
| 1 | Mitchel, Gene | Unattached | 14:45.63 |
| 2 | McKeeman, Michael | Unattached | 15:01.34 |
| 3 | Wagoner, Matt | Unattached | 15:12.77 |
| 4 | Frawley, Bill | Unattached | 15:16.46 |
| 5 | Walsh, Steve | Unattached | 15:18.00 |
| 6 | DiGennaro, Mike | Unattached | 15:24.12 |
| 7 | Monague, Mike | Unattached | 15:32.73 |
| 8 | Reynolds, Bill | Unattached | 15:33.71 |
| 9 | Gish, Jason | Unattached | 15:35.35 |
| 10 | Borghwi, Bart | Unattached | 15:39.75 |
| 11 | Mahon, Rob | Unattached | 15:45.61 |
| 12 | Grimes, Greg | Unattached | 15:52.19 |
| 13 | Anglin, Patrick | Manhattan TC | 15:52.56 |
| 14 | Biersbach, Ray | Manhattan TC | 15:52.83 |
|
| |
Copyright © manhattantrackclub.org 2004
|