|
About the Manhattan Track Club | Email |
5th Ave Mile (New York City, August 14th)
Pat Anglin burned up the roads at the 5th ave mile this weekend with Jay and Ray following close behind.
| 1 | NJUBL ELIUD M25 5406 | WTC PEEKSKILL NY 2 2 1 | 04:11 |
| 2 | ROSSI AMERIGO M27 5214 | CPTC NEW YORK NY 3 3 2 | 04:12 |
| 3 | CONWAY NICHOLAS M29 5741 | ALBANY NY 4 4 3 | 04:14 |
| 4 | ANGLIN PATRICK M25 3542 | MANH NEW YORK NY 5 5 4 | 04:18 |
| 5 | MORAN MATTHEW F M29 5195 | STATE COLLEGE PA 6 6 5 | 04:18 |
| 6 | HONERKAMP JOHN M28 5013 | NYAC NEW YORK NY 7 7 6 | 04:18 |
| 7 | BIERSBACH RAY M26 3608 | MANH NEW YORK NY 11 11 7 | 04:25 |
| 8 | ADLER WARREN M23 3504 | BROOKLYN NY 13 13 8 | 04:26 |
| 9 | MAMO MIKE M26 5408 | WTC IRVINGTON NY 16 16 9 | 04:29 |
| 10 | MARTINEZ JULIAN M26 4322 | ASTORIA NY 17 17 10 | 04:30 |
| ... | | | |
| 19 | BARRY JOHN M26 2732 | MANH NEW YORK NY 54 54 19 | 04:46 |
|
| |
Copyright © manhattantrackclub.org 2004
|